<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qantas News Center &#187; financial</title>
	<atom:link href="http://qantas.me/archives/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://qantas.me</link>
	<description>Let&#039;s explore Qantas&#039; News &#38; Affairs</description>
	<lastBuildDate>Thu, 13 May 2010 07:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://qantas.me</link>
<url>http://qantas.me/wp-content/mbp-favicon/favicon.ico</url>
<title>Qantas News Center</title>
</image>
		<item>
		<title>Qantas to Cap Increases in Pay Talks, Financial Review Says</title>
		<link>http://qantas.me/archives/1586</link>
		<comments>http://qantas.me/archives/1586#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:04:34 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Picked Events]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Qantas to]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=1586</guid>
		<description><![CDATA[March 24 (Bloomberg) &#8212; Qantas Airways Ltd. will keep its target of limiting annual employee pay increases to 3 percent as it starts talks for new workplace agreements, the Australian Financial Review reported, citing union officials. The Australian Services Union, which has the biggest representation at Qantas, is finalizing claims that will be above the [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/1586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Careers</title>
		<link>http://qantas.me/archives/473</link>
		<comments>http://qantas.me/archives/473#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:24:01 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[About Qantas]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inflight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=473</guid>
		<description><![CDATA[
Visit the Qantas Careers website to:

Find out what it&#8217;s like to work for Qantas.
View current employment opportunities.
Apply for a position.
Register your details for future vacancies.

]]></description>
		<wfw:commentRss>http://qantas.me/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Qantas CEO&#8217;s pay outrage</title>
		<link>http://qantas.me/archives/104</link>
		<comments>http://qantas.me/archives/104#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:16:06 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Qantas News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=104</guid>
		<description><![CDATA[
The Australian Shareholders Association says there needs to be closer scrutiny of payments and benefits handed out to departing business executives.
The issue comes on the back of continuing shareholder and union concerns about some of the remuneration packages paid to executives for the 2008/09 financial year, when many companies reported falling earnings, lowered or scrapped [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas ex-boss paid $11m</title>
		<link>http://qantas.me/archives/65</link>
		<comments>http://qantas.me/archives/65#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:24:48 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Picked Events]]></category>
		<category><![CDATA[Qantas News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=65</guid>
		<description><![CDATA[Qantas’s former boss, Geoff Dixon, is expected to draw the ire of shareholders and staff for the second year running after it emerged today that he pocketed a salary of almost $11 million despite serving only five months as chief executive last year.
Mr Dixon’s total salary of $10.7 million in 2008-09 – down 12 per [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
