<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qantas News Center &#187; World Air Crash History</title>
	<atom:link href="http://qantas.me/archives/category/encyclopedia/world-air-crash-events-show/feed" rel="self" type="application/rss+xml" />
	<link>http://qantas.me</link>
	<description>Let&#039;s explore Qantas&#039; News &#38; Affairs</description>
	<lastBuildDate>Thu, 13 May 2010 07:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://qantas.me</link>
<url>http://qantas.me/wp-content/mbp-favicon/favicon.ico</url>
<title>Qantas News Center</title>
</image>
		<item>
		<title>Ethiopian Airliner Crashes Near Beirut</title>
		<link>http://qantas.me/archives/1239</link>
		<comments>http://qantas.me/archives/1239#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:54:53 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[World Air Crash History]]></category>
		<category><![CDATA[Ethiopian]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=1239</guid>
		<description><![CDATA[An Ethiopian Airlines plane crashed into the Mediterranean Sea on Monday morning shortly after it took off from Beirut International Airport. News reports said that 85 people were on board.
A woman who answered the phone at the Lebanese Civil Aviation Authority said that the plane, which was headed for Addis Ababa, crashed after it took [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/1239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2 Crash at Guam</title>
		<link>http://qantas.me/archives/1181</link>
		<comments>http://qantas.me/archives/1181#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:25:06 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[World Air Crash History]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[B2 Crash]]></category>
		<category><![CDATA[Guam]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=1181</guid>
		<description><![CDATA[Last Saturday, 23 of February 2008, the world barely acknowledged the most expensive air crash in the history of aviation. ONE $BILLION ($US) of air accident occurred on Guam, in our neck of the woods. It was a B2 Stealth Bomber, which allegedly dropped as it took off from the US Air base there. This [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas 737 suffers altimeter fault similar to doomed THY aircraft</title>
		<link>http://qantas.me/archives/1064</link>
		<comments>http://qantas.me/archives/1064#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:23:21 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[World Air Crash History]]></category>
		<category><![CDATA[Qantas-737]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=1064</guid>
		<description><![CDATA[Qantas and the Australian Transport Safety Bureau said they will consult with and assist Dutch crash investigators after a QF 737-800 last week suffered a radio altimeter malfunction similar to the one that is suspected of causing the loss of a Turkish Airlines -800 on approach to Amsterdam on Feb. 25.
Qantas Flight 1020, an -800 [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/1064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive air crash in history</title>
		<link>http://qantas.me/archives/83</link>
		<comments>http://qantas.me/archives/83#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:08:30 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[World Air Crash History]]></category>
		<category><![CDATA[air crash]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://qantas.me/?p=83</guid>
		<description><![CDATA[
Nobody was seriously hurt and no damage was done on the ground. But the crash of a B-2 stealth bomber on the Pacific island of Guam yesterday – the first involving this type of aircraft – was the world&#8217;s worst air disaster by one measure: money.
Only 22 B-2s have ever been made. The cost of [...]]]></description>
		<wfw:commentRss>http://qantas.me/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
